
Our Community Grants provide a number of funding opportunities to support initiatives that contribute to the social, cultural, environmental, and economic life of the city.
Our Grants are highly competitive. The Grant Funding Round is open in May each year with the exception of the Quick Response Grants which may open for further rounds if funds are not fully expended. Please note that all funding for the 2021 Community Grant Funding Program has been issued. The next round of funding will be in May 2022.
Supporting Documentation:
Community Grants are classified as either Infrastructure Grants or Community Support Grants.
Infrastructure Grants are offered annually and target minor capital activities that enhance the economic, social, and environmental well-being of the local community. The grants also assist building owners, commercial operators and other stakeholders to improve their building facades to enhance our city’s presentation.
The table below provides further information on Infrastructure Grants including types of grants, eligibility, and status.
Not sure which funding is right for you?
Name | Details | Open or closed |
Recreation Facilities Grant | Provides funding to Newcastle sporting groups to assist with minor capital works projects. | Closed |
Sustainability Grants | Target capital purchases/activities that enhance the environmental well-being of the local community. | Closed |
Façade Improvement Grants | Assists building owners, commercial operators and other stakeholders to improve their building façades to enhance our city’s presentation. | Closed |
Community Support Grants support community-based groups, sport and recreation clubs, and service organisations to develop effective activities that address the social, economic and/or environmental needs of residents in the Newcastle Local Government Area.
Name | Details | Open or closed |
Quick Response Grants | Support community events, activities, and programs which require small amounts of funds to achieve their aims. Activities supported will enhance the quality of life of residents, provide community capacity building and /or protect and enhance the natural and built qualities of the city. | Closed |
Arts, Culture and Heritage | Support activities that promote and celebrate our rich heritage, creative and diverse community and contribute to the achievement of the city’s desired outcomes for culture, heritage, and the arts. | Closed |
Environment | Supports activities that improve Newcastle’s environment or inspires environmentally sustainable behaviour in the city. | Closed |
Social Inclusion | Support activities that strengthen our diverse communities by increasing connection, social inclusion, and access for the most vulnerable in the community. | Closed |
Other Grants
Name | Details | Open or closed |
Locally Made & Played | Small grants to incentivise Live Performances across the city. | Closed |
Youth Week Grants | Each year we support an excity program of activities across the city including live music, grafitti art and skateboarding activities. | Closed |
Count Us In Grants | Small grants to support events, activities and programs that demonstrate and celebrate inclusion | Closed |
Sign up for our Grants and Sponsorship Mailing List to be the first to know about new funding opportunities. (Check your junk mail in case it arrives there and if it does make sure you mark it as a safe sender).